Mob Information |
---|
About |
Race: Dark Elf |
Body Type: Humanoid |
Class: Cleric |
Level: 27 - 29 |
Zone: Castle of Mistmoore |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 95 |
HP: 653 |
Mana: 1,134 |
MR: 35 |
CR: 35 |
FR: 35 |
DR: 25 |
PR: 25 |
Combat |
Damage Per Hit: 11 - 58 |
ATK Delay: 30 |
Special Abilities: Magical Attack |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(135.0, 552.0, -233.7) | 0:23:20 (0) |
|
(237.0, 222.0, -276.7) | 0:23:20 (0) |
|
(-15.0, 435.0, -234.7) | 0:23:20 (0) |
|
(93.0, 339.0, -234.7) | 0:23:20 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 2 spawn points | |
a glyphed guard
(20%) a glyphed sentry (20%) a glyphed guard (20%) a glyphed custodian (20%) a glyphed sentry (20%) |
|
Spawn Group: #2 has 1 spawn points | |
a glyphed aegis
(12%) a glyphed guard (12%) a glyphed sentry (12%) a glyphed guard (12%) an imp familiar (13%) a glyphed custodian (13%) a glyphed aegis (13%) a glyphed sentry (13%) |
|
Spawn Group: #3 has 1 spawn points | |
a glyphed custodian
(100%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Ringmail Coif | 0.442% | Default |
Ringmail Neckguard | 0.442% | Default |
Ringmail Coat | 0.885% | Default |
Ringmail Mantle | 0.885% | Default |
Ringmail Sleeves | 0.885% | Default |
Ringmail Pants | 0.885% | Default |
Ringmail Boots | 0.442% | Default |
Small Ringmail Coif | 0.885% | Default |
Small Ringmail Neckguard | 0.442% | Default |
Small Ringmail Cape | 0.442% | Default |
Small Ringmail Belt | 0.885% | Default |
Small Ringmail Sleeves | 0.885% | Default |
Small Ringmail Bracelet | 0.442% | Default |
Small Ringmail Gloves | 0.442% | Default |
Small Ringmail Pants | 1.327% | Default |
Small Ringmail Boots | 0.442% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Fine Steel Warhammer | 10.619% | Default |
Fine Steel Morning Star | 3.54% | Default |
Fine Steel Great Staff | 3.982% | Default |
No quest information available.