Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(578.0, 137.0, -94.2) | 0:16:00 (0:02:54) |
|
(516.0, 261.0, -94.8) | 0:16:00 (0:02:54) |
|
(533.0, 151.0, -93.5) | 0:16:00 (0:02:54) |
|
(672.0, 180.0, -94.8) | 0:16:00 (0:02:54) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
a fungus breeder
(15%) a fungus soldier (35%) a fungus drone (50%) |
|
Spawn Group: #2 has 3 spawn points | |
a fungus drone
(16%) a fungus breeder (5%) a fungus breeder (5%) a fungus breeder (5%) a fungus ancient (1%) a fungus drone (16%) a fungus soldier (12%) a fungus drone (16%) a fungus soldier (12%) a fungus soldier (12%) |
|
Item | Chance |
---|---|
Woven Cap | 1.111% |
Woven Collar | 1.111% |
Woven Tunic | 1.111% |
Woven Wristbands | 1.111% |
Woven Gloves | 2.222% |
Woven Leggings | 1.111% |
Rusty Mace | 5.0% |
Worn Great Staff | 5.0% |
Rusty Two Handed Hammer | 2.0% |
Rusty Warhammer | 2.0% |
Rusty Flail | 5.0% |
Rusty Morning Star | 2.0% |
Froglok Poison Gland | 22.222% |
Froglok Meat | 23.333% |
Froglok Blood | 7.778% |
Item | Chance |
---|---|
Rune of Falhalem | 0.68% |
Rune of Substance | 1.16% |
Rune of Periphery | 0.76% |
Rune of Fulguration | 0.92% |
Rune of Proximity | 1.04% |
Words of the Element | 0.88% |
Words of Tyranny | 1.72% |
Words of Eradication | 0.96% |
Words of Imitation | 0.4% |
Words of Dissolution | 1.48% |
Words of Materials | 0.92% |
Words of Spirit | 0.96% |
Words of Possession | 1.96% |
Words of the Spoken | 0.88% |
Words of Reviviscence | 0.8% |
Words of the Sentient (Azia) | 0.52% |
Words of Derivation | 0.88% |
Rune of Nagafen | 0.92% |
Part of Tasarin's Grimoire Pg. 23 | 0.52% |
Part of Tasarin's Grimoire Pg. 23 | 0.52% |
Part of Tasarin's Grimoire Pg. 24 | 1.2% |
Part of Tasarin's Grimoire Pg. 24 | 0.92% |
Part of Tasarin's Grimoire Pg. 26 | 0.88% |
Part of Tasarin's Grimoire Pg. 26 | 0.52% |
Item | Chance |
---|---|
Silver Earring | 12.0% |
Golden Earring | 11.0% |
Carnelian | 11.0% |
Bloodstone | 11.0% |
Jasper | 11.0% |
Star Rose Quartz | 11.0% |
Onyx | 11.0% |
Silver Ring | 11.0% |
Bloodstone Ring | 11.0% |
Item | Chance |
---|---|
Rusty Mace | 2.222% |
Splintering Club | 8.889% |
Cracked Staff | 4.444% |
Golden Earring | 4.444% |
Carnelian | 2.222% |
Jasper | 2.222% |
Silver Ring | 2.222% |
Words of the Quickening | 2.222% |
Part of Tasarin's Grimoire Pg. 312 | 2.222% |
Sarcoscypha Fungus | 5.0% |
No quest information available.