Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(36.0, -271.0, 3.7) | 0:20:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
an icy goblin
(50%) a goblin wizard (50%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Book of Frost | 33.0% | Default |
Permafrost Crystals | 10.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Gossamer Cap | 1.111% | Default |
Gossamer Veil | 1.667% | Default |
Gossamer Collar | 1.111% | Default |
Gossamer Robe | 2.222% | Default |
Gossamer Amice | 1.667% | Default |
Gossamer Cape | 1.667% | Default |
Gossamer Sash | 1.111% | Default |
Gossamer Sleeves | 1.667% | Default |
Gossamer Wristbands | 1.111% | Default |
Gossamer Gloves | 1.667% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Fine Steel Dagger | 6.667% | Default |
Fine Steel Spear | 3.889% | Default |
Fine Steel Rapier | 11.667% | Default |
No quest information available.