Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(134.0, -190.0, -101.2) | 0:14:40 (0) |
|
(178.0, 16.0, -119.9) | 0:14:40 (0) |
|
(139.0, 129.0, -115.1) | 0:14:40 (0) |
|
(50.0, -284.0, -96.2) | 0:14:40 (0) |
|
(-114.0, 264.0, -121.1) | 0:14:40 (0) |
|
(300.0, -7.0, -117.1) | 0:14:40 (0) |
|
(171.0, 82.0, -117.1) | 0:14:40 (0) |
|
(-17.0, 263.0, -120.1) | 0:14:40 (0) |
|
(153.0, -73.0, -103.2) | 0:14:40 (0) |
|
(-142.0, -129.0, -116.1) | 0:14:40 (0) |
|
(-159.0, -94.0, -118.1) | 0:14:40 (0) |
|
(-245.0, -100.0, -122.1) | 0:14:40 (0) |
|
(-95.0, 290.0, -66.2) | 0:14:40 (0) |
|
(-30.0, 315.0, -58.4) | 0:14:40 (0) |
|
(84.0, 223.0, -38.2) | 0:14:40 (0) |
|
(-83.0, 69.0, -38.2) | 0:14:40 (0) |
|
(-49.0, 52.0, -38.2) | 0:14:40 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
Bargynn
(20%) Burynai sapper (20%) Burynai sapper (20%) Burynai Sapper (20%) Burynai sapper (20%) |
|
Spawn Group: #2 has 4 spawn points | |
Burynai excavator
(12%) Burynai sapper (12%) Burynai excavator (12%) Burynai excavator (12%) Burynai excavator (13%) Burynai sapper (13%) Burynai Sapper (13%) Burynai sapper (13%) |
|
Spawn Group: #3 has 1 spawn points | |
greater scalebone
(50%) Burynai sapper (13%) Burynai sapper (12%) Burynai Sapper (12%) Burynai sapper (13%) |
|
Spawn Group: #4 has 2 spawn points | |
Burynai excavator
(8%) Burynai burrower (8%) Burynai sapper (8%) Burynai excavator (8%) Burynai excavator (8%) Burynai excavator (8%) Burynai burrower (8%) Burynai burrower (8%) Burynai burrower (9%) Burynai sapper (9%) Burynai Sapper (9%) Burynai sapper (9%) |
|
Spawn Group: #5 has 9 spawn points | |
Burynai sapper
(25%) Burynai sapper (25%) Burynai Sapper (25%) Burynai sapper (25%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Rune of Falhalem | 0.68% | Default |
Rune of Substance | 1.16% | Default |
Rune of Periphery | 0.76% | Default |
Rune of Fulguration | 0.92% | Default |
Rune of Proximity | 1.04% | Default |
Words of the Element | 0.88% | Default |
Words of Tyranny | 1.72% | Default |
Words of Eradication | 0.96% | Default |
Words of Imitation | 0.4% | Default |
Words of Dissolution | 1.48% | Default |
Words of Materials | 0.92% | Default |
Words of Spirit | 0.96% | Default |
Words of Possession | 1.96% | Default |
Words of the Spoken | 0.88% | Default |
Words of Reviviscence | 0.8% | Default |
Words of the Sentient (Azia) | 0.52% | Default |
Words of Derivation | 0.88% | Default |
Rune of Nagafen | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 23 | 0.52% | Default |
Part of Tasarin's Grimoire Pg. 24 | 1.2% | Default |
Part of Tasarin's Grimoire Pg. 24 | 0.92% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.88% | Default |
Part of Tasarin's Grimoire Pg. 26 | 0.52% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Gold Ring | 0.6% | Default |
Amber | 0.6% | Default |
Jade | 0.6% | Default |
Pearl | 0.6% | Default |
Topaz | 0.6% | Default |
Silver Amulet | 0.6% | Default |
Mithril Earring | 0.6% | Default |
Jade Earring | 0.6% | Default |
Flame Agate | 0.6% | Default |
Ivory | 0.6% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Ruined Scaled Coif | 0.25% | Default |
Ruined Scaled Visor | 0.25% | Default |
Ruined Scaled Neckguard | 0.25% | Default |
Ruined Scaled Coat | 0.25% | Default |
Ruined Scaled Mantle | 0.25% | Default |
Ruined Scaled Cape | 0.25% | Default |
Ruined Scaled Skirt | 0.25% | Default |
Ruined Scaled Sleeves | 0.25% | Default |
Ruined Scaled Bracelet | 0.5% | Default |
Ruined Scaled Gloves | 0.25% | Default |
Ruined Scaled Pants | 0.25% | Default |
Ruined Scaled Boots | 0.25% | Default |
Burynai Hide Gloves | 0.15% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Rusty Short Sword | 1.657% | Default |
Rusty Axe | 0.151% | Default |
Rusty Scythe | 0.904% | Default |
Rusty Broad Sword | 1.054% | Default |
Rusty Long Sword | 2.108% | Default |
Rusty Battle Axe | 0.301% | Default |
Rusty Scimitar | 0.301% | Default |
Rusty Bastard Sword | 0.452% | Default |
Rusty Two Handed Sword | 0.301% | Default |
Rusty Halberd | 0.452% | Default |
Rusty Two Handed Battle Axe | 0.301% | Default |
Bronze Long Sword | 0.301% | Default |
Bronze Two Handed Sword | 0.452% | Default |
Rusty Mace | 0.151% | Default |
Rusty Morning Star | 0.301% | Default |
Splintering Club | 1.355% | Default |
Cracked Staff | 0.602% | Default |
Bronze Dagger | 0.452% | Default |
Bronze Rapier | 0.151% | Default |
Bronze Spear | 0.452% | Default |
Bronze Main Gauche | 0.602% | Default |
Bronze Shortened Spear | 0.602% | Default |
Bronze Knuckles | 0.602% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Bone Chips | 3.2% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Gold Ring | 0.301% | Default |
Jade | 0.301% | Default |
Topaz | 0.301% | Default |
Mithril Earring | 0.452% | Default |
Jade Earring | 0.452% | Default |
Flame Agate | 0.151% | Default |
Ivory | 0.151% | Default |
No quest information available.