Mob Information |
---|
About |
Race: Burynai |
Class: Warrior |
Level: 12 - 16 |
Zone: Kurn's Tower |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 36 |
HP: 310 |
Mana: 0 |
MR: 25 |
CR: 25 |
FR: 25 |
DR: 25 |
PR: 25 |
Combat |
Damage Per Hit: 1 - 26 |
ATK Delay: 30 |
Special Abilities: Magical Attack |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(-32.0, -352.0, -22.2) | 0:14:40 (0) |
|
(-72.0, -310.0, -22.2) | 0:14:40 (0) |
|
(14.0, -390.0, -22.2) | 0:14:40 (0) |
|
(-117.0, -303.0, -22.2) | 0:14:40 (0) |
|
(-40.0, -275.0, -22.2) | 0:14:40 (0) |
|
(-49.0, -209.0, -22.2) | 0:14:40 (0) |
|
(-86.0, -261.0, -22.2) | 0:14:40 (0) |
|
(-219.0, -247.0, -26.2) | 0:14:40 (0) |
|
(-171.0, -339.0, -22.2) | 0:14:40 (0) |
|
(-223.0, -211.0, -26.2) | 0:14:40 (0) |
|
(-102.0, -310.0, -22.2) | 0:14:40 (0) |
|
(-40.0, -175.0, -22.2) | 0:14:40 (0) |
|
(-228.0, -271.0, -26.2) | 0:14:40 (0) |
|
(-140.0, -297.0, -22.2) | 0:14:40 (0) |
|
(-7.0, -126.0, -22.2) | 0:14:40 (0) |
|
(-111.0, -147.0, -22.2) | 0:14:40 (0) |
|
(46.0, 175.0, -115.1) | 0:14:40 (0) |
|
(-63.0, -182.0, -22.2) | 0:14:40 (0) |
|
(71.0, -220.0, -23.2) | 0:14:40 (0) |
|
(-19.0, -207.0, -22.2) | 0:14:40 (0) |
|
(46.0, -155.0, -39.2) | 0:14:40 (0) |
|
(-105.0, 18.0, -38.2) | 0:14:40 (0) |
|
(-249.0, -20.0, -22.2) | 0:14:40 (0) |
|
(174.0, -279.0, -22.2) | 0:14:40 (0) |
|
(151.0, -189.0, -24.2) | 0:14:40 (0) |
|
(125.0, -176.0, -22.2) | 0:14:40 (0) |
|
(-107.0, 183.0, -120.1) | 0:14:40 (0) |
|
(134.0, 157.0, -38.2) | 0:14:40 (0) |
|
(-125.0, 267.0, -121.1) | 0:14:40 (0) |
|
(77.0, -112.0, -104.2) | 0:14:40 (0) |
|
(-96.0, 279.0, -121.1) | 0:14:40 (0) |
|
(39.0, 185.0, -48.2) | 0:14:40 (0) |
|
(-12.0, 63.0, -38.2) | 0:14:40 (0) |
|
(166.0, 121.0, -115.1) | 0:14:40 (0) |
|
(45.0, 165.0, -115.1) | 0:14:40 (0) |
|
(162.0, 192.0, 3.7) | 0:14:40 (0) |
|
(15.0, 176.0, -115.1) | 0:14:40 (0) |
|
(-50.0, 240.0, -120.1) | 0:14:40 (0) |
|
(-129.0, 169.0, -120.1) | 0:14:40 (0) |
|
(-135.0, 249.0, -119.1) | 0:14:40 (0) |
|
(-8.0, 29.0, -115.1) | 0:14:40 (0) |
|
(22.0, -16.0, -117.1) | 0:14:40 (0) |
|
(146.0, -146.0, -103.2) | 0:14:40 (0) |
|
(172.0, -136.0, -103.2) | 0:14:40 (0) |
|
(153.0, -73.0, -103.2) | 0:14:40 (0) |
|
(158.0, -183.0, -101.2) | 0:14:40 (0) |
|
(42.0, -96.0, -106.2) | 0:14:40 (0) |
|
(74.0, -82.0, -104.2) | 0:14:40 (0) |
|
(81.0, -277.0, -98.2) | 0:14:40 (0) |
|
(89.0, -182.0, -101.2) | 0:14:40 (0) |
|
(87.0, -217.0, -101.2) | 0:14:40 (0) |
|
(85.0, -240.0, -98.2) | 0:14:40 (0) |
|
(11.0, -156.0, -108.2) | 0:14:40 (0) |
|
(1.0, -173.0, -108.2) | 0:14:40 (0) |
|
(-71.0, -154.0, -104.2) | 0:14:40 (0) |
|
(-6.0, -116.0, -104.2) | 0:14:40 (0) |
|
(10.0, -86.0, -105.2) | 0:14:40 (0) |
|
(-40.0, -74.0, -106.5) | 0:14:40 (0) |
|
(-82.0, -46.0, -106.2) | 0:14:40 (0) |
|
(-20.0, -104.0, -104.2) | 0:14:40 (0) |
|
(-137.0, -150.0, -116.1) | 0:14:40 (0) |
|
(-142.0, -129.0, -116.1) | 0:14:40 (0) |
|
(-159.0, -94.0, -118.1) | 0:14:40 (0) |
|
(-245.0, -100.0, -122.1) | 0:14:40 (0) |
|
(-156.0, 134.0, -38.2) | 0:14:40 (0) |
|
(-191.0, 198.0, -38.2) | 0:14:40 (0) |
|
(-110.0, 270.0, -48.2) | 0:14:40 (0) |
|
(-82.0, 209.0, -66.2) | 0:14:40 (0) |
|
(-72.0, 251.0, -66.2) | 0:14:40 (0) |
|
(-80.0, 320.0, -67.2) | 0:14:40 (0) |
|
(-30.0, 315.0, -58.4) | 0:14:40 (0) |
|
(-34.0, 196.0, -48.2) | 0:14:40 (0) |
|
(-8.0, 147.0, -48.2) | 0:14:40 (0) |
|
(21.0, 200.0, -48.2) | 0:14:40 (0) |
|
(86.0, 273.0, -48.2) | 0:14:40 (0) |
|
(72.0, 238.0, -38.2) | 0:14:40 (0) |
|
(108.0, 275.0, -39.2) | 0:14:40 (0) |
|
(41.0, 257.0, -48.2) | 0:14:40 (0) |
|
(188.0, 144.0, -38.2) | 0:14:40 (0) |
|
(24.0, -15.0, -38.2) | 0:14:40 (0) |
|
(10.0, -103.0, -39.2) | 0:14:40 (0) |
|
(-83.0, 69.0, -38.2) | 0:14:40 (0) |
|
(-50.0, 77.0, -38.2) | 0:14:40 (0) |
|
(-124.0, 74.0, -38.2) | 0:14:40 (0) |
|
(-133.0, 33.0, -38.2) | 0:14:40 (0) |
|
(-128.0, 97.0, -38.2) | 0:14:40 (0) |
|
(-137.0, 19.0, -38.2) | 0:14:40 (0) |
|
(-247.0, -4.0, -22.2) | 0:14:40 (0) |
|
(-223.0, 39.0, -22.2) | 0:14:40 (0) |
|
(-148.0, -70.0, -22.2) | 0:14:40 (0) |
|
(-147.0, -68.0, -22.2) | 0:14:40 (0) |
|
(-163.0, -31.0, -22.2) | 0:14:40 (0) |
|
(-185.0, 0.0, -22.2) | 0:14:40 (0) |
|
(-62.0, 9.0, -29.2) | 0:14:40 (0) |
|
(-61.0, -9.0, -29.2) | 0:14:40 (0) |
|
(-83.0, -52.0, -29.2) | 0:14:40 (0) |
|
(-62.0, -63.0, -29.2) | 0:14:40 (0) |
|
(-34.0, -83.0, -29.2) | 0:14:40 (0) |
|
(-45.0, -70.0, -29.2) | 0:14:40 (0) |
|
(-74.0, -72.0, -29.2) | 0:14:40 (0) |
|
(11.0, -56.0, -38.2) | 0:14:40 (0) |
|
(-29.0, 8.0, -38.2) | 0:14:40 (0) |
|
(4.0, 9.0, -38.2) | 0:14:40 (0) |
|
(128.0, -50.0, -48.2) | 0:14:40 (0) |
|
(67.0, -18.0, -38.2) | 0:14:40 (0) |
|
(46.0, 43.0, -38.2) | 0:14:40 (0) |
|
(121.0, -70.0, -23.2) | 0:14:40 (0) |
|
(143.0, -107.0, -23.2) | 0:14:40 (0) |
|
(162.0, -91.0, -23.2) | 0:14:40 (0) |
|
(156.0, -64.0, -23.2) | 0:14:40 (0) |
|
(132.0, -149.0, -22.2) | 0:14:40 (0) |
|
(192.0, -279.0, -22.2) | 0:14:40 (0) |
|
(181.0, -243.0, -22.2) | 0:14:40 (0) |
|
(75.0, -186.0, -22.2) | 0:14:40 (0) |
|
(-114.0, -148.0, -22.2) | 0:14:40 (0) |
|
(-71.0, -207.0, -22.2) | 0:14:40 (0) |
|
(-120.0, -252.0, -22.2) | 0:14:40 (0) |
|
(-107.0, -232.0, -22.2) | 0:14:40 (0) |
|
(-107.0, -267.0, -22.2) | 0:14:40 (0) |
|
(-142.0, -237.0, -22.2) | 0:14:40 (0) |
|
(-179.0, -184.0, -22.2) | 0:14:40 (0) |
|
(-148.0, -207.0, -22.2) | 0:14:40 (0) |
|
(-57.0, -309.0, -22.2) | 0:14:40 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 4 spawn points | |
Burynai excavator
(12%) Burynai sapper (12%) Burynai excavator (12%) Burynai excavator (12%) Burynai excavator (13%) Burynai sapper (13%) Burynai Sapper (13%) Burynai sapper (13%) |
|
Spawn Group: #2 has 6 spawn points | |
lesser icebone skeleton
(25%) lesser charbone skeleton (25%) Burynai excavator (12%) Burynai excavator (12%) Burynai excavator (13%) Burynai excavator (13%) |
|
Spawn Group: #3 has 2 spawn points | |
Burynai excavator
(8%) Burynai burrower (8%) Burynai sapper (8%) Burynai excavator (8%) Burynai excavator (8%) Burynai excavator (8%) Burynai burrower (8%) Burynai burrower (8%) Burynai burrower (9%) Burynai sapper (9%) Burynai Sapper (9%) Burynai sapper (9%) |
|
Spawn Group: #4 has 1 spawn points | |
fingered skeleton
(15%) Burynai excavator (10%) thick boned skeleton (45%) Burynai excavator (10%) Burynai excavator (10%) Burynai excavator (10%) |
|
Spawn Group: #5 has 4 spawn points | |
greater scalebone
(25%) lesser icebone skeleton (25%) Burynai excavator (12%) Burynai excavator (12%) Burynai excavator (13%) Burynai excavator (13%) |
|
Spawn Group: #6 has 3 spawn points | |
greater skeleton
(14%) scalebone skeleton (14%) greater scalebone (14%) Burynai excavator (14%) Burynai excavator (14%) Burynai excavator (15%) Burynai excavator (15%) |
|
Spawn Group: #7 has 21 spawn points | |
greater skeleton
(25%) greater scalebone (25%) Burynai excavator (13%) Burynai excavator (13%) Burynai excavator (12%) Burynai excavator (12%) |
|
Spawn Group: #8 has 3 spawn points | |
Burynai excavator
(12%) Burynai burrower (12%) Burynai excavator (12%) Burynai excavator (12%) Burynai excavator (13%) Burynai burrower (13%) Burynai burrower (13%) Burynai burrower (13%) |
|
Spawn Group: #9 has 1 spawn points | |
greater skeleton
(25%) scalebone skeleton (25%) lesser icebone skeleton (25%) Burynai excavator (25%) |
|
Spawn Group: #10 has 78 spawn points | |
Burynai excavator
(25%) Burynai excavator (25%) Burynai excavator (25%) Burynai excavator (25%) |
|
Item | Chance |
---|---|
Rune of Falhalem | 0.68% |
Rune of Substance | 1.16% |
Rune of Periphery | 0.76% |
Rune of Fulguration | 0.92% |
Rune of Proximity | 1.04% |
Words of the Element | 0.88% |
Words of Tyranny | 1.72% |
Words of Eradication | 0.96% |
Words of Imitation | 0.4% |
Words of Dissolution | 1.48% |
Words of Materials | 0.92% |
Words of Spirit | 0.96% |
Words of Possession | 1.96% |
Words of the Spoken | 0.88% |
Words of Reviviscence | 0.8% |
Words of the Sentient (Azia) | 0.52% |
Words of Derivation | 0.88% |
Rune of Nagafen | 0.92% |
Part of Tasarin's Grimoire Pg. 23 | 0.52% |
Part of Tasarin's Grimoire Pg. 23 | 0.52% |
Part of Tasarin's Grimoire Pg. 24 | 1.2% |
Part of Tasarin's Grimoire Pg. 24 | 0.92% |
Part of Tasarin's Grimoire Pg. 26 | 0.88% |
Part of Tasarin's Grimoire Pg. 26 | 0.52% |
Item | Chance |
---|---|
Burynai Hide Cap | 0.036% |
Reinforced Rhino Chest Guard | 0.11% |
Reinforced Rhino Arm Guards | 0.128% |
Reinforced Rhino Wrist Guard | 0.054% |
Reinforced Rhino Leggings | 0.146% |
Reinforced Rhino Skullcap | 0.164% |
Reinforced Rhino Gloves | 0.074% |
Reinforced Rhino Boots | 0.054% |
Item | Chance |
---|---|
Rusty Short Sword | 1.914% |
Rusty Axe | 0.202% |
Rusty Scythe | 0.174% |
Rusty Broad Sword | 0.696% |
Rusty Long Sword | 8.033% |
Rusty Battle Axe | 0.174% |
Rusty Scimitar | 0.073% |
Rusty Bastard Sword | 0.147% |
Rusty Two Handed Sword | 0.192% |
Rusty Halberd | 0.137% |
Rusty Two Handed Battle Axe | 0.192% |
Bronze Long Sword | 0.568% |
Bronze Battle Axe | 0.073% |
Bronze Two Handed Sword | 0.449% |
Rusty Mace | 0.165% |
Rusty Morning Star | 0.073% |
Splintering Club | 0.934% |
Cracked Staff | 0.476% |
Bronze Mace | 0.366% |
Bronze Morning Star | 0.037% |
Bronze Dagger | 0.348% |
Bronze Rapier | 0.403% |
Bronze Spear | 0.348% |
Bronze Main Gauche | 0.366% |
Bronze Shortened Spear | 0.531% |
Bone Chips | 5.606% |
Bronze Knuckles | 0.311% |
Item | Chance |
---|---|
Excavator Claws | 37.977% |
Solist's Icy Wand | 0.37% |
Item | Chance |
---|---|
Silver Earring | 0.284% |
Golden Earring | 0.275% |
Carnelian | 0.238% |
Bloodstone | 0.339% |
Jasper | 0.247% |
Star Rose Quartz | 0.348% |
Onyx | 0.348% |
Silver Ring | 0.321% |
Bloodstone Ring | 0.275% |
No quest information available.