Plane of Knowledge

  • Level of Monsters:
  • Types of Monsters:
  • Name in /who:
  • poknowledge
  • Succor/Evacuate:
  • Y: -285.0, X: -148.0 Z: -159.0
  • ZEM:
  • 0.95
Quick Facts
Expansion: Powericon.gif
Cast Outdoor
Cast Dungeon Only
Levitate
All can Bind

Maps

Items - Found 0 items that drop in Plane of Knowledge:
Item Name Dropped By
Item Name Dropped By
NPCs - Found 260 NPC's that spawn in Plane of Knowledge:
NPC Name Race Class Gender Level(s) HP MR CR FR DR PR Min Expansion Max Expansion
Acomar Lothwol Human Warrior Male 60 24,400 46 46 46 46 46 -1 All
Agrakath Theric Erudite Warrior Male 60 24,400 46 46 46 46 46 -1 All
Aid Eino Human Monk Male 60 24,400 46 46 46 46 46 -1 All
Aid Fimli Gnome Wizard Male 60 24,400 46 46 46 46 46 -1 All
Aid Garuuk Troll Shadowknight Male 60 24,400 46 46 46 46 46 -1 All
Aid Grimel Halfling Paladin Male 60 24,400 46 46 46 46 46 -1 All
Alexis Dubbani Human Cleric Female 60 24,400 46 46 46 46 46 -1 All
Amile Pitt Human Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Arch Mage Deidus Dark Elf Magician GM Male 61 32,000 47 47 47 47 47 -1 All
Arch Mage Narik Human Magician GM Male 61 32,000 47 47 47 47 47 -1 All
Arch Mage Olera High Elf Magician GM Female 61 32,000 47 47 47 47 47 -1 All
Assassin Daran Halfling Rogue GM Male 61 32,000 47 47 47 47 47 -1 All
Assassin Mirot Dark Elf Rogue GM Male 61 32,000 47 47 47 47 47 -1 All
Assassin Rysarieul Wood Elf Rogue GM Male 61 32,000 47 47 47 47 47 -1 All
Audri Deepfacet Erudite Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Banker Ceridan Human Banker Male 60 24,400 46 46 46 46 46 -1 All
Banker Granger Human Banker Male 60 24,400 46 46 46 46 46 -1 All
Bargol Halith Barbarian Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Basur TuQual Dwarf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Bemli Takoth Halfling Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Boiron Ston Dwarf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Bolcen Tendag Barbarian Warrior Male 60 24,400 46 46 46 46 46 -1 All
Bookbrowser Talika Halfling Shopkeeper Female 40 3,250 50 50 50 40 40 -1 All
Borik Darkanvil Dwarf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Cadelawin Browan Wood Elf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Cadelid Etord Vah Shir Warrior Male 60 24,400 46 46 46 46 46 -1 All
Caden Zharik Gnome Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Caonid Girwil Troll Warrior Male 60 24,400 46 46 46 46 46 -1 All
Cavalier Aodus Erudite Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Cavalier Cerakor High Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Cavalier Ethigom Half Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Cavalier Preradus Human Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Cavalier Waut Dwarf Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Channeler Alyrianne High Elf Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Channeler Cerakoth Erudite Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Channeler Keatrem Dark Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Channeler Lariland Gnome Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Channeler Olaemos Froglok Shopkeeper Neuter 60 24,400 46 46 46 46 46 -1 All
Chronicler Bixbot Gnome Shopkeeper Male 40 3,250 50 50 50 40 40 -1 All
Ciren Darkbog Dark Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Councilman Srethix Iksar Necromancer Male 75 95,500 360 360 360 360 360 -1 All
Councilman Taldarius Human Paladin Male 75 95,500 360 360 360 360 360 -1 All
Councilwoman Kerasha Wood Elf Druid Female 75 95,500 360 360 360 360 360 -1 All
Crusader Difur Dwarf Paladin GM Male 61 32,000 47 47 47 47 47 -1 All
Crusader Gimil Gnome Paladin GM Male 61 32,000 47 47 47 47 47 -1 All
Culkin Ironstove Erudite Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Curator Merri High Elf Wizard Female 60 24,400 46 46 46 46 46 -1 All
Daeld Atand Half Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Dalin Greskar Half Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Darius Gandril Dark Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Derin ODanos Barbarian Shopkeeper Male 60 32,000 50 50 50 40 40 -1 All
Dogle Pitt Halfling Banker Male 60 24,400 46 46 46 46 46 -1 All
Drelynn Beaufax Gnome Enchanter Female 60 24,400 46 46 46 46 46 -1 All
Elementalist Kaeob Gnome Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Elementalist Onaec Erudite Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Elementalist Padan Dark Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Elementalist Siewth High Elf Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Elementalist Somat Gnome Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Elisha Dirtyshoes Wood Elf Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Ellis Cloudchaser Half Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Ethoach Trokith Erudite Warrior Male 60 24,400 46 46 46 46 46 -1 All
Ferin Lightfoot Barbarian Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Frieza Greenbaum Gnome Shopkeeper Female 65 36,300 73 73 73 73 73 -1 All
Gammle Hecht Barbarian Warrior Male 60 24,400 46 46 46 46 46 -1 All
Glena Quok Dwarf Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Gligo Muddypants Halfling Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Gram Dunnar Dwarf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Grandmaster Chendra Human Monk GM Female 61 32,000 47 47 47 47 47 -1 All
Grandmaster Limsa Human Monk GM Male 61 32,000 47 47 47 47 47 -1 All
Grandmaster Vohar Iksar Monk GM Male 61 32,000 47 47 47 47 47 -1 All
Grand Librarian Maelin Gnome Wizard Male 75 95,500 360 360 360 360 360 -1 All
Gravelady Beddia Human Shopkeeper Female 40 3,250 50 50 50 40 40 -1 All
Grave Lord Dreavud Troll Shadowknight GM Male 61 32,000 47 47 47 47 47 -1 All
Grave Lord Vizurik Iksar Shadowknight GM Male 61 32,000 47 47 47 47 47 -1 All
Guardian Aboekor High Elf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Aderrawyn Barbarian Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Adew Wood Elf Warrior Female 60 24,400 46 46 46 46 46 -1 All
Guardian Adiasean Erudite Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Asirav Gnome Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Bomawyn Erudite Warrior Female 60 24,400 46 46 46 46 46 -1 All
Guardian Caynd Barbarian Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Cigosh Halfling Warrior Female 60 24,400 46 46 46 46 46 -1 All
Guardian Daknot Ogre Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Drendle Human Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Elaredon High Elf Warrior Female 60 24,400 46 46 46 46 46 -1 All
Guardian Erohach Human Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Frendad Iksar Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Frilikin Gnome Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Gwalec Gnome Warrior Female 60 24,400 46 46 46 46 46 -1 All
Guardian Helind Vah Shir Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Jarenth Half Elf Warrior Female 60 24,400 46 46 46 46 46 -1 All
Guardian Jelab Iksar Warrior Female 60 24,400 46 46 46 46 46 -1 All
Guardian Jerbabi Halfling Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Jerilamos Dark Elf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Kedirakith Dark Elf Warrior Female 60 24,400 46 46 46 46 46 -1 All
Guardian Norerd Barbarian Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Onaut High Elf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Onay Dark Elf Warrior Female 60 24,400 46 46 46 46 46 -1 All
Guardian Prau Wood Elf Warrior Female 60 24,400 46 46 46 46 46 -1 All
Guardian Rhenwan High Elf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Rhilali Half Elf Warrior Female 60 24,400 46 46 46 46 46 -1 All
Guardian Rhorin Ogre Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Rirak Dwarf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Shabado Wood Elf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Sinothmo Troll Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Thaowyn Halfling Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Ulaurd Troll Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Vaehan Human Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Voelath Iksar Warrior Male 60 24,400 46 46 46 46 46 -1 All
Guardian Wedrijan Troll Warrior Male 60 24,400 46 46 46 46 46 -1 All
Gwiraba Gelrid Ogre Warrior Male 60 24,400 46 46 46 46 46 -1 All
Halena Paerk Wood Elf Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Heretic Ceikon Erudite Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Heretic Drahur Erudite Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Heretic Edalith Gnome Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Heretic Elirev Iksar Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Heretic Niraf Dark Elf Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Hierophant Trilawyth Wood Elf Druid GM Male 61 32,000 47 47 47 47 47 -1 All
High Priest Elikor Dark Elf Cleric GM Male 61 32,000 47 47 47 47 47 -1 All
High Priest Eliwan High Elf Cleric GM Male 61 32,000 47 47 47 47 47 -1 All
High Priest Vasil Gnome Cleric GM Male 61 32,000 47 47 47 47 47 -1 All
Higwyn Matrick Wood Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Holly Longtail Vah Shir Beastlord Female 60 24,400 46 46 46 46 46 -1 All
Horil Imsin Vah Shir Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Illusionist Acored Drixie Shopkeeper Neuter 60 24,400 46 46 46 46 46 -1 All
Illusionist Jerup Gnome Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Illusionist Lobaen Nymph Shopkeeper Neuter 60 24,400 46 46 46 46 46 -1 All
Illusionist Sevat Human Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Illusionist Warek Dark Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Jahzo Hammertail Iksar Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Jaren Cloudchaser Half Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Kaleras Darkanvil Dwarf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Kanio Paerk Wood Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Kertak Hammertail Iksar Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Kirem Deepfacet Erudite Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Klen Ironstove Erudite Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Leramas Feston Barbarian Warrior Male 60 24,400 46 46 46 46 46 -1 All
Lohie Cantare Half Elf Bard Male 60 24,400 46 46 46 46 46 -1 All
Loran Thu`Leth Dark Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Loreseeker Olgrim Ogre Shopkeeper Male 40 3,250 50 50 50 40 40 -1 All
Magnar Quok Dwarf Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Maryalis N`Ryt Gnome Shopkeeper Female 40 3,250 50 50 50 40 40 -1 All
Merabo Sotath Dwarf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Merin Darkanvil Dwarf Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Minstrel Cirsaelle Wood Elf Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Minstrel Eoweril Half Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Minstrel Gwiar Wood Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Minstrel Joet Human Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Minstrel Silnon Half Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Mirao Frostpouch Barbarian Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Mystic Abomin Otterman Shopkeeper Neuter 60 24,400 46 46 46 46 46 -1 All
Mystic Goharkor Iksar Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Mystic Pikor Troll Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Mystic Ryrin Barbarian Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Mystic Somas Kobold Shopkeeper Neuter 60 24,400 46 46 46 46 46 -1 All
Nelin Signus Gnome Shopkeeper Male 40 3,250 50 50 50 40 40 -1 All
Neverral N`Ryt Dark Elf Shopkeeper Male 40 3,250 50 50 50 40 40 -1 All
Noirin Khalen Erudite Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Official Ellerawen Dark Elf Warrior Female 1 1,000 40 40 40 30 30 -1 All
Official Sevalis Iksar Warrior Male 1 1,000 40 40 40 30 30 -1 All
Official Wigoth Ogre Warrior Male 1 1,000 40 40 40 30 30 -1 All
Onirelin Gali Dark Elf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Oracle Balek Iksar Shaman GM Male 61 32,000 47 47 47 47 47 -1 All
Oracle Cador Barbarian Shaman GM Male 61 32,000 47 47 47 47 47 -1 All
Oracle Guwan Troll Shaman GM Male 61 32,000 47 47 47 47 47 -1 All
Oracle Maeth Barbarian Shaman GM Male 61 32,000 47 47 47 47 47 -1 All
Pastseeker Rhondarra Vah Shir Shopkeeper Female 40 3,250 50 50 50 40 40 -1 All
Pathfinder Arelat Human Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Pathfinder Naend Half Elf Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Pathfinder Thoajin Wood Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Pathfinder Vaered Halfling Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Pathfinder Viliken Wood Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Perago Crotal Barbarian Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Peras Glickon Wood Elf Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Phantasmist Abaur Human Enchanter GM Male 61 32,000 47 47 47 47 47 -1 All
Phantasmist Salkith Dark Elf Enchanter GM Male 61 32,000 47 47 47 47 47 -1 All
Phantasmist Tairon High Elf Enchanter GM Male 61 32,000 47 47 47 47 47 -1 All
Priest of Discord Human Cleric Male 50 11,150 41 41 41 41 41 -1 All
Primalist Loerith Iksar Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Primalist Nydalith Troll Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Primalist Saosith Barbarian Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Primalist Uliag Vah Shir Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Primalist Worenon Ogre Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Radie Imsin Vah Shir Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Raewyth Velanor Iksar Warrior Male 60 24,400 46 46 46 46 46 -1 All
Ramos Jerwan Barbarian Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Randi Ellan Wood Elf Druid Female 60 24,400 46 46 46 46 46 -1 All
Reaver Muron Troll Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Reaver Nydlil Iksar Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Reaver Praden Ogre Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Reaver Thirlan Dark Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Reaver Uledrith Human Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Renni Stone Dwarf Rogue Male 60 24,400 46 46 46 46 46 -1 All
Researcher Eldaro Erudite Shopkeeper Male 40 3,250 50 50 50 40 40 -1 All
Rilatlan Olaek Wood Elf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Sage Balic Gnome Warrior Male 60 24,400 46 46 46 46 46 -1 All
Sage Gunyth Dark Elf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Sage Xelrin Erudite Warrior Male 60 24,400 46 46 46 46 46 -1 All
Saria Bromal Gnome Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Savage Lord Cedrean Barbarian Beastlord GM Male 61 32,000 47 47 47 47 47 -1 All
Savage Lord Dwev Ogre Beastlord GM Male 61 32,000 47 47 47 47 47 -1 All
Savage Lord Etherat Vah Shir Beastlord GM Male 61 32,000 47 47 47 47 47 -1 All
Savet Ironstove Erudite Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Seer Mal Nae`Shi Human Warrior Female 68 50,900 74 74 74 74 74 -1 All
Seitha Chimar Dark Elf Shopkeeper Female 65 36,300 73 73 73 73 73 -1 All
Serin ODanos Barbarian Shopkeeper Female 60 22,200 50 50 50 40 40 -1 All
Severg ODanos Barbarian Shopkeeper Male 60 22,200 50 50 50 40 40 -1 All
Sherin Matrick Wood Elf Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Sirekoth Eshe Human Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Sir Geravaldi Human Shopkeeper Male 40 3,250 50 50 50 40 40 -1 All
Sorcerer Dogan Gnome Wizard GM Male 61 32,000 47 47 47 47 47 -1 All
Sorcerer Farin Erudite Wizard GM Male 61 32,000 47 47 47 47 47 -1 All
Sorcerer Kerynth Erudite Wizard GM Male 61 32,000 47 47 47 47 47 -1 All
Soulbinder Jera Human Warrior Female 1 14 40 40 40 30 30 -1 All
Strat Tiger Warrior Neuter 60 24,400 46 46 46 46 46 -1 All
Szrix Hammertail Iksar Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Tabben Bromal Gnome Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Talespinner Trogmarz Troll Shopkeeper Male 40 3,250 50 50 50 40 40 -1 All
Tallis Paerk Wood Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Tarerd Gahar Wood Elf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Telir Na`Shalith Dark Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Tenada Jeried Half Elf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Tomeseeker Salkien Dark Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Tomeskimmer Joop Froglok Shopkeeper Neuter 40 3,250 50 50 50 40 40 -1 All
Tranus Ironstove Erudite Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Tratlan Jowyr High Elf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Tratlan Matrick Wood Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Trep Thilcan Gnome Warrior Male 60 24,400 46 46 46 46 46 -1 All
Vicar Ceraen High Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Vicar Delin Dwarf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Vicar Diarin Human Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Vicar Glaunn Erudite Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Vicar Thiran Dark Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Virtuoso Ciadus Half Elf Bard GM Male 61 32,000 47 47 47 47 47 -1 All
Virtuoso Legilwan Half Elf Bard GM Male 61 32,000 47 47 47 47 47 -1 All
Virtuoso Zoama Wood Elf Bard GM Female 61 32,000 47 47 47 47 47 -1 All
Vuli Ironstove Erudite Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Wanderer Astobin Wood Elf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Wanderer Frardok Halfling Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Wanderer Kedrisan Yak Man Shopkeeper Neuter 60 24,400 46 46 46 46 46 -1 All
Wanderer Qenda Human Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Wanderer Thermon Halfling Shopkeeper Female 60 24,400 46 46 46 46 46 -1 All
Warder Elwysaie Wood Elf Ranger GM Female 61 32,000 47 47 47 47 47 -1 All
Warlock Vesthin Iksar Necromancer GM Male 61 32,000 47 47 47 47 47 -1 All
Warlord Gligoth Ogre Warrior GM Male 61 32,000 47 47 47 47 47 -1 All
Warlord Korehan Dwarf Warrior GM Male 61 32,000 47 47 47 47 47 -1 All
Warlord Skriek Iksar Warrior GM Male 61 32,000 47 47 47 47 47 -1 All
Warlord Welorf Barbarian Warrior GM Male 61 32,000 47 47 47 47 47 -1 All
Wegal Darkanvil Dwarf Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Wicas Adaolath High Elf Warrior Male 60 24,400 46 46 46 46 46 -1 All
Wilacor Goldenmead Human Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Willamina Halfling Warrior Female 60 24,400 46 46 46 46 46 -1 All
Winon Glahar Human Warrior Male 60 24,400 46 46 46 46 46 -1 All
Wisdomseeker Raulin Wood Elf Shopkeeper Male 40 3,250 50 50 50 40 40 -1 All
Xasri Virek Iksar Warrior Male 60 24,400 46 46 46 46 46 -1 All
Yeril Imsin Vah Shir Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
Yuriah Jomsab Human Shopkeeper Male 65 36,300 73 73 73 73 73 -1 All
Zalil Nyvin Halfling Warrior Male 60 24,400 46 46 46 46 46 -1 All
Zauvudd Gigoth Troll Warrior Male 60 24,400 46 46 46 46 46 -1 All
Zosran Hammertail Iksar Shopkeeper Male 60 24,400 46 46 46 46 46 -1 All
NPC Name Race Class Gender Level(s) HP MR CR FR DR PR Min Expansion Max Expansion
Spawn Points - Found 260 spawn points in Plane of Knowledge:
Coordinates (y, x, z) NPC Names Respawn Min Expansion Max Expansion
(-341.0, -181.0, -157.4) Gram Dunnar (100%)
0:20:00 (0) -1 All
(408.0, 842.0, -94.1) Nelin Signus (100%)
0:20:00 (0) -1 All
(-831.0, 670.0, -160.2) Official Sevalis (100%)
0:20:00 (0) -1 All
(-831.0, 612.0, -160.8) Official Ellerawen (100%)
0:20:00 (0) -1 All
(-831.0, 600.0, -150.3) Official Wigoth (100%)
0:20:00 (0) -1 All
(-42.0, -224.0, -156.2) Seer Mal Nae`Shi (100%)
0:20:00 (0) -1 All
(326.0, -192.0, -152.8) Warder Elwysaie (100%)
0:20:00 (0) -1 All
(-790.0, 1118.0, -156.5) Virtuoso Ciadus (100%)
0:20:00 (0) -1 All
(824.0, 560.0, -110.0) Virtuoso Zoama (100%)
0:20:00 (0) -1 All
(864.0, 340.0, -156.8) Assassin Rysarieul (100%)
0:20:00 (0) -1 All
(889.0, 595.0, -110.0) Grandmaster Chendra (100%)
0:20:00 (0) -1 All
(854.0, 560.0, -110.0) Warlord Korehan (100%)
0:20:00 (0) -1 All
(908.0, 640.0, -156.2) Alexis Dubbani (100%)
0:20:00 (0) -1 All
(908.0, 683.0, -156.8) Randi Ellan (100%)
0:20:00 (0) -1 All
(820.0, 683.0, -155.6) Gammle Hecht (100%)
0:20:00 (0) -1 All
(820.0, 640.0, -156.5) Lohie Cantare (100%)
0:20:00 (0) -1 All
(865.0, 668.0, -160.2) Curator Merri (100%)
0:20:00 (0) -1 All
(847.0, 563.0, -154.1) Drelynn Beaufax (100%)
0:20:00 (0) -1 All
(837.0, 563.0, -153.4) Renni Stone (100%)
0:20:00 (0) -1 All
(882.0, 563.0, -153.7) Strat (100%)
0:20:00 (0) -1 All
(878.0, 563.0, -151.6) Holly Longtail (100%)
0:20:00 (0) -1 All
(-804.0, 1096.0, -154.9) Talespinner Trogmarz (100%)
0:20:00 (0) -1 All
(-66.0, 866.0, 3.7) Researcher Eldaro (100%)
0:20:00 (0) -1 All
(-355.0, -218.0, -158.1) Chronicler Bixbot (100%)
0:20:00 (0) -1 All
(53.0, 1082.0, 2.1) Bookbrowser Talika (100%)
0:20:00 (0) -1 All
(117.0, 952.0, 99.6) Loreseeker Olgrim (100%)
0:20:00 (0) -1 All
(-490.0, 456.0, -127.0) Guardian Jerbabi (100%)
0:20:00 (0) -1 All
(-487.0, 1282.0, -127.0) Guardian Voelath (100%)
0:20:00 (0) -1 All
(486.0, 1289.0, -127.0) Guardian Gwalec (100%)
0:20:00 (0) -1 All
(487.0, 439.0, -127.0) Guardian Caynd (100%)
0:20:00 (0) -1 All
(493.0, 227.0, -159.0) Guardian Aderrawyn (100%)
0:20:00 (0) -1 All
(-493.0, 263.0, -159.0) Guardian Rhilali (100%)
0:20:00 (0) -1 All
(-942.0, 1250.0, -159.0) Guardian Jerilamos (100%)
0:20:00 (0) -1 All
(-549.0, 1020.0, -127.0) Guardian Sinothmo (100%)
0:20:00 (0) -1 All
(938.0, 1260.0, -159.0) Guardian Shabado (100%)
0:20:00 (0) -1 All
(553.0, 953.0, -156.2) Guardian Elaredon (100%)
0:20:00 (0) -1 All
(685.0, 954.0, -123.6) Bolcen Tendag (100%)
0:20:00 (0) -1 All
(702.0, 800.0, -125.8) Zalil Nyvin (100%)
0:20:00 (0) -1 All
(652.0, 805.0, -123.6) Cadelid Etord (100%)
0:20:00 (0) -1 All
(676.0, 805.0, -124.2) Acomar Lothwol (100%)
0:20:00 (0) -1 All
(675.0, 905.0, -36.2) Sage Xelrin (100%)
0:20:00 (0) -1 All
(-650.0, 1053.0, -124.8) Onirelin Gali (100%)
0:20:00 (0) -1 All
(-639.0, 911.0, -122.3) Gwiraba Gelrid (100%)
0:20:00 (0) -1 All
(-682.0, 911.0, -124.2) Xasri Virek (100%)
0:20:00 (0) -1 All
(-662.0, 901.0, -122.9) Zauvudd Gigoth (100%)
