Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(1148.0, -679.0, -40.2) | 0:25:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
Tallyn Starwatch
(65%) Grim Oakfist (10%) Brollus Hoost (25%) |
|
Item | Chance | Min. Expansion |
---|---|---|
Jade | 33.333% | Default |
Small Bag | 33.333% | Default |
Large Bag | 33.333% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Fine Steel Short Sword | 100.0% | Default |
Item | Chance | Min. Expansion |
---|---|---|
Longbow | 100.0% | Default |
Arrow | 100.0% | Default |
No quest information available.