Mob Information |
---|
About |
Race: Goblin |
Class: Cleric |
Level: 18 - 22 |
Zone: Permafrost Caverns |
Expansion: (Expansion tagging in progress) |
Stats |
AC: 58 |
HP: 421 |
Mana: 756 |
MR: 25 |
CR: 100 |
FR: 25 |
DR: 25 |
PR: 25 |
Combat |
Damage Per Hit: 2 - 38 |
ATK Delay: 30 |
Special Abilities: Magical Attack |
Spells |
Attack Proc:
|
Proc Chance:
N/A
|
Casts:
|
Information needed.
Coordinates (y,x,z) | Respawntime (variance) |
Expansion |
---|---|---|
(45.0, -269.0, 3.7) | 0:20:00 (0) |
|
(507.0, -369.0, 3.7) | 0:20:00 (0) |
|
(49.0, -287.0, 3.7) | 0:20:00 (0) |
|
(498.0, -242.0, 3.7) | 0:20:00 (0) |
|
(50.0, -314.0, 3.7) | 0:20:00 (0) |
|
(48.0, -255.0, 3.7) | 0:20:00 (0) |
|
(537.0, -191.0, 3.7) | 0:20:00 (0) |
|
(496.0, -222.0, 3.7) | 0:20:00 (0) |
|
(77.0, -384.0, 3.7) | 0:20:00 (0) |
|
(106.0, -385.0, 3.7) | 0:20:00 (0) |
|
(48.0, -344.0, 3.7) | 0:20:00 (0) |
|
(91.0, -394.0, 3.7) | 0:20:00 (0) |
|
(120.0, -314.0, 3.7) | 0:20:00 (0) |
|
(133.0, -329.0, 3.7) | 0:20:00 (0) |
|
(598.0, -244.0, -11.6) | 0:20:00 (0) |
|
(586.0, -418.0, 3.7) | 0:20:00 (0) |
|
(46.0, -214.0, 3.7) | 0:20:00 (0) |
|
(75.0, -155.0, 3.7) | 0:20:00 (0) |
|
(169.0, -544.0, 3.7) | 0:20:00 (0) |
|
(207.0, -548.0, 3.7) | 0:20:00 (0) |
|
(199.0, -497.0, 3.7) | 0:20:00 (0) |
|
(177.0, -499.0, 3.7) | 0:20:00 (0) |
|
(199.0, -587.0, 3.7) | 0:20:00 (0) |
|
(176.0, -588.0, 3.7) | 0:20:00 (0) |
|
(269.0, -454.0, 3.7) | 0:20:00 (0) |
|
(267.0, -480.0, 3.7) | 0:20:00 (0) |
|
(228.0, -477.0, 3.7) | 0:20:00 (0) |
|
(189.0, -465.0, 3.7) | 0:20:00 (0) |
|
(205.0, -436.0, 3.7) | 0:20:00 (0) |
|
(169.0, -414.0, 3.7) | 0:20:00 (0) |
|
(141.0, -411.0, 3.7) | 0:20:00 (0) |
|
(168.0, -308.0, 3.7) | 0:20:00 (0) |
|
(150.0, -306.0, 3.7) | 0:20:00 (0) |
|
(138.0, -256.0, 3.7) | 0:20:00 (0) |
|
(205.0, -230.0, 3.7) | 0:20:00 (0) |
|
(160.0, -227.0, 17.7) | 0:20:00 (0) |
|
(184.0, -196.0, 3.7) | 0:20:00 (0) |
|
(217.0, -212.0, 3.7) | 0:20:00 (0) |
|
(192.0, -367.0, 3.7) | 0:20:00 (0) |
|
(211.0, -366.0, 3.7) | 0:20:00 (0) |
|
(202.0, -320.0, 3.7) | 0:20:00 (0) |
|
(230.0, -394.0, 3.7) | 0:20:00 (0) |
|
(243.0, -285.0, 3.7) | 0:20:00 (0) |
|
(240.0, -315.0, 3.7) | 0:20:00 (0) |
|
(311.0, -369.0, 4.6) | 0:20:00 (0) |
|
(300.0, -309.0, 3.7) | 0:20:00 (0) |
|
(301.0, -290.0, 3.7) | 0:20:00 (0) |
|
(445.0, -321.0, 3.7) | 0:20:00 (0) |
|
(437.0, 353.0, -38.2) | 0:20:00 (0) |
|
(348.0, -360.0, 3.7) | 0:20:00 (0) |
|
(367.0, -334.0, 3.7) | 0:20:00 (0) |
|
(327.0, -250.0, 3.7) | 0:20:00 (0) |
|
(343.0, -290.0, 3.7) | 0:20:00 (0) |
|
(355.0, -219.0, 3.7) | 0:20:00 (0) |
|
(374.0, -261.0, 3.7) | 0:20:00 (0) |
|
(381.0, -282.0, 3.7) | 0:20:00 (0) |
|
(385.0, -173.0, 3.7) | 0:20:00 (0) |
|
(400.0, -185.0, 3.7) | 0:20:00 (0) |
|
(380.0, -186.0, 3.7) | 0:20:00 (0) |
|
(315.0, -199.0, 3.7) | 0:20:00 (0) |
|
(493.0, 283.0, 17.7) | 0:20:00 (0) |
|
(481.0, 293.0, 17.7) | 0:20:00 (0) |
|
(550.0, 260.0, 17.7) | 0:20:00 (0) |
|
(567.0, 246.0, 17.7) | 0:20:00 (0) |
|
(496.0, 201.0, 17.7) | 0:20:00 (0) |
|
(512.0, 181.0, 17.7) | 0:20:00 (0) |
|
(519.0, 178.0, 17.7) | 0:20:00 (0) |
|
(619.0, 140.0, 5.3) | 0:20:00 (0) |
|
(614.0, 168.0, 3.7) | 0:20:00 (0) |
|
(590.0, 166.0, 3.7) | 0:20:00 (0) |
|
(588.0, 56.0, 3.7) | 0:20:00 (0) |
|
(542.0, 35.0, 3.7) | 0:20:00 (0) |
|
(567.0, 16.0, 3.7) | 0:20:00 (0) |
|
(519.0, -50.0, 3.7) | 0:20:00 (0) |
|
(495.0, -75.0, 3.7) | 0:20:00 (0) |
|
(385.0, -16.0, 3.7) | 0:20:00 (0) |
|
(401.0, -6.0, 3.7) | 0:20:00 (0) |
|
(375.0, -3.0, 3.7) | 0:20:00 (0) |
|
(378.0, 50.0, 3.7) | 0:20:00 (0) |
|
(383.0, 78.0, 3.7) | 0:20:00 (0) |
|
(448.0, 80.0, 3.7) | 0:20:00 (0) |
|
(418.0, 350.0, 17.7) | 0:20:00 (0) |
|
(300.0, 294.0, 17.7) | 0:20:00 (0) |
|
(357.0, 340.0, 3.7) | 0:20:00 (0) |
|
(338.0, 301.0, 3.7) | 0:20:00 (0) |
|
(407.0, 298.0, 3.7) | 0:20:00 (0) |
|
(414.0, 279.0, 3.7) | 0:20:00 (0) |
|
(402.0, 183.0, 17.7) | 0:20:00 (0) |
|
(383.0, 242.0, 17.7) | 0:20:00 (0) |
|
(356.0, 179.0, 3.7) | 0:20:00 (0) |
|
(295.0, 220.0, 3.7) | 0:20:00 (0) |
|
(240.0, 244.0, 10.7) | 0:20:00 (0) |
|
(210.0, 244.0, 10.7) | 0:20:00 (0) |
|
(203.0, 77.0, 3.7) | 0:20:00 (0) |
|
(246.0, 84.0, 3.7) | 0:20:00 (0) |
|
(288.0, 75.0, 3.7) | 0:20:00 (0) |
|
(260.0, 22.0, 3.7) | 0:20:00 (0) |
NPC (Spawn Chance) | Spawn Points |
---|---|
Spawn Group: #1 has 1 spawn points | |
an ice goblin
(50%) an elite goblin guard (10%) an elite honor guard (10%) a goblin mendicant (5%) a goblin priest (5%) a goblin wizard (15%) a goblin prelate (5%) |
|
Spawn Group: #2 has 93 spawn points | |
an ice goblin
(65%) a goblin mendicant (1%) a goblin evoker (5%) a goblin priest (3%) a goblin wizard (5%) a goblin prelate (5%) a goblin diviner (1%) an ice goblin (15%) |
|
Spawn Group: #3 has 2 spawn points | |
a goblin champion
(10%) a goblin priest (60%) a goblin prelate (30%) |
|
Spawn Group: #4 has 1 spawn points | |
a goblin priest
(75%) a goblin jailmaster (25%) |
|
Spawn Group: #5 has 0 spawn points | |
a goblin priest
(100%) |
|
Item | Chance |
---|---|
Small Brick of Unrefined Ore | 2.433% |
Large Brick of Unrefined Ore | 1.997% |
Small Brick of High Quality Ore | 1.762% |
Large Brick of High Quality Ore | 0.923% |
Tares Lichen | 13.509% |
Snowfall Algae | 0.621% |
Permafrost Crystals | 9.314% |
Ice Goblin Blood | 3.591% |
Item | Chance |
---|---|
Ringmail Coif | 1.208% |
Iron Visor | 0.973% |
Ringmail Neckguard | 1.225% |
Ringmail Coat | 1.191% |
Ringmail Mantle | 1.191% |
Ringmail Cape | 1.225% |
Ringmail Skirt | 0.973% |
Ringmail Sleeves | 1.309% |
Ringmail Bracelet | 1.46% |
Ringmail Gloves | 1.275% |
Ringmail Pants | 1.007% |
Ringmail Boots | 1.141% |
Item | Chance |
---|---|
Unholy Coldstone | 50.0% |
Item | Chance |
---|---|
Rune of Falhalem | 0.68% |
Rune of Substance | 1.16% |
Rune of Periphery | 0.76% |
Rune of Fulguration | 0.92% |
Rune of Proximity | 1.04% |
Words of the Element | 0.88% |
Words of Tyranny | 1.72% |
Words of Eradication | 0.96% |
Words of Imitation | 0.4% |
Words of Dissolution | 1.48% |
Words of Materials | 0.92% |
Words of Spirit | 0.96% |
Words of Possession | 1.96% |
Words of the Spoken | 0.88% |
Words of Reviviscence | 0.8% |
Words of the Sentient (Azia) | 0.52% |
Words of Derivation | 0.88% |
Rune of Nagafen | 0.92% |
Part of Tasarin's Grimoire Pg. 23 | 0.52% |
Part of Tasarin's Grimoire Pg. 23 | 0.52% |
Part of Tasarin's Grimoire Pg. 24 | 1.2% |
Part of Tasarin's Grimoire Pg. 24 | 0.92% |
Part of Tasarin's Grimoire Pg. 26 | 0.88% |
Part of Tasarin's Grimoire Pg. 26 | 0.52% |
Item | Chance |
---|---|
Rune of Neglect | 0.58% |
Rune of Oppression | 0.72% |
Rune of Velious | 0.64% |
Rune of Al'Kabor | 1.0% |
Words of Dominion | 1.7% |
Ice of Velious | 0.84% |
Jade Shard | 0.62% |
Pearl Shard | 0.64% |
Words of Refuge | 0.62% |
Words of Absorption | 0.7% |
Words of Enlightenment | 0.58% |
Words of Anthology | 0.6% |
Words of Radiance | 0.58% |
Words of the Extinct | 0.56% |
Words of the Quickening | 0.56% |
Words of Cazic-Thule | 1.0% |
Part of Tasarin's Grimoire Pg. 30 | 0.7% |
Part of Tasarin's Grimoire Pg. 30 | 0.54% |
Part of Tasarin's Grimoire Pg. 312 | 0.7% |
Part of Tasarin's Grimoire Pg. 312 | 0.58% |
Part of Tasarin's Grimoire Pg. 375 | 0.58% |
Part of Tasarin's Grimoire Pg. 375 | 0.58% |
Item | Chance |
---|---|
Rusty Mace | 2.584% |
Rusty Morning Star | 0.906% |
Splintering Club | 9.565% |
Cracked Staff | 4.346% |
Bronze Mace | 0.403% |
Bronze Morning Star | 0.117% |
No quest information available.